Publications
Published & In Press
2024
Colby K. Fisher, Elinor Benami, Michaela Dolk, Jane W. Baldwin, Inbal Becker-Reshef, Rosa I. Cuppari, Tobias Dalhaus, Andrew Hobbs, Gregor C. Leckebusch, Peter Lacovara, Adam H. Sobel, and Beth Tellman Bridging Science and Practice to En(in)sure Resilience in a Changing Climate Journal of Catastrophe Risk and Resilience | online. | Magliocca, Nicholas R., Carter D. Sink, Jennifer A. Devine, Matthew E. Fagan, Bernardo Aguilar-González, Kendra McSweeney, Rohit Mukherjee, Elise Thompson, and Beth Tellman A Data Pedigree System to Support Geospatial Analyses of Human-Environment Interactions in Data Poor Contexts. International Journal of Geographical Information Science | online. | Mukherjee, R., Policelli, F., Wang, R., Arellano-Thompson, E., Tellman, B., Sharma, P., Zhang, Z., Giezendanner, J. A globally sampled high-resolution hand-labeled validation dataset for evaluating surface water extent maps. Earth System Science Data | online. data. | Murillo-Sandoval, P.J., Sesnie, S.E., Ordoñez Armas, M.E., Magliocca, M., Tellman, B., Devine, J.A, Nielsen, E., McSweeney, K. Central America's agro-ecological suitability for cultivating coca, Erythroxylum spp Environmental Research Letters | online. | Frame, J.M., Nair, T., Sunkara, V., Popien, P., Chakrabarti, S., Anderson, T., Leach, N.R., Doyle, C., Thomas, M. Tellman, B. Rapid Inundation Mapping Using the US National Water Model, Satellite Observations, and a Convolutional Neural Network. Geophysical Research Letters | online. data. |
Sullivan, J.A, Tellman, B. , Friedrich, H.K, Saunders, A., Belury, L. Five Key Needs for Addressing Flood Injustice EOS | online. | ||||
Friedrich, H.K., Tellman, B., J. A. Sullivan, A. Saunders, A. A. Zuniga‐Teran, L. A. Bakkensen, M. Cawley et. al. Earth Observation to Address Inequities in Post-Flood Recovery Earth's Future | online. |
2023
Bennett, M., Gleason, C., Tellman, B., Alvarez Leon, L., Friedrich, H, Ovienmhada, U., Mathews, A. Bringing satellites down to Earth: Six steps to more ethical remote sensing. Global Environmental Change Advances | online. |
Saunders, A., Giezendanner, J., Tellman, E., Islam, A., Bhuyan, A, Islam, A.K.M.S. A Comparison Of Remote Sensing Approaches To Assess The Devastating May-June 2022 Flooding In Sylhet, Bangladesh. IGARSS 2023 - 2023 IEEE International Geoscience and Remote Sensing Symposium | online. |
Crowley, M.A., Stuhlmacher, M., Trochim, E.D., Van Den Hoek, J., Pasquarella, V.J., Szeto, S.H., Howarth, J.T., Platt, R., Roy, S., Tellman, E., Chakraborty, T.C., Ignatius, A., Cherrington, E., Markert, K., Wu, Q., Madhusudan, M.D., Mayer, T., Cardille, J.A., Erickson, T., Moore, R., Clinton, N.E., and Saah, D.S Pillars of cloud-based Earth observation science education. AGU Advances | online. |
Giezendanner, Mukherjee, Purri, Thomas, Mauerman, Islam, and Tellman, B. . Inferring the past: a combined CNN-LSTM deep learning framework to fuse satellites for historical inundation mapping Earthvision. Proceedings of The IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) Workshops | online. code. data |
Murillo-Sandoval, P.J., Kilbride, J., Tellman, B. , Wrathall, D., Van Den Hoek, J., Kennedy, R. The post-conflict expansion of coca farming and illicit cattle ranching in Colombia. Scientific Reports | online. |
Thomas, Mitchell, Tellman, B. , Osgood, D., DeVries, B., Islam, A.S., Steckler, M, Goodman, M., Billah, M. A framework to assess remote sensing algorithms for satellite-based flood index insurance. IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | online. code. data |
2022
Leach, N., Popien, P., Goodman, Maxwell, and Tellman, B. . Leveraging convolutional neural networks for semantic segmentation of global floods with PlanetScope imagery. IGARSS 2022 - 2022 IEEE International Geoscience and Remote Sensing Symposium | online. |
Tellman, B. , Eakin, H. Risk management alone fails to limit the impact of extreme climate events. Nature News and Views | online. |
Tellman, B. , Lall, U., Islam, A.K.M, Bhuyan, A. Regional Index Insurance using Satellite-based Fractional Flooded Area. Earth's Future | online. |
Colosio, P., Tedesco, M., Tellman, B. Flood Monitoring Using Enhanced Resolution Passive Microwave Data: A Test Case over Bangladesh. Remote Sensing | online. |
Tellman, B. , Eakin, H., Turner, B.L. Identifying , projecting , and evaluating informal urban expansion spatial patterns. Journal of Land Use Science | online. |
2021
Karimzadeh, Han, Tellman, and Nielsen. Classifying Narcotrafficking Spatial Event Documents using Transformers. Spatial Data Science Symposium | online. |
Magliocca, N., Torres, A., Margulies, J., Mcsweeney, K., Arroyo-quiroz, I., Carter, N., Curtin, K., Easter, T., Gore, M., Hübschle, A., Massé, F., Rege, A., Tellman, E. Comparative Analysis of Illicit Supply Network Structure and Operations: Cocaine, Wildlife, and Sand. Journal of Illicit Economies and Development | online. |
Tellman, B., Mcsweeney, K., Manak, L., Devine, J.A., Sesnie, S., Nielsen, E., Dávila, A. Narcotrafficking and Land Control in Guatemala and Honduras. Journal of Illicit Economies and Development | online. |
Tellman, B., J. A. Sullivan, C. Kuhn, A. J. Kettner, C. S. Doyle, G. R. Brakenridge, T. A. Erickson, and D. A. Slayback. Satellite Imaging Reveals Increased Proportion of Population Exposed to Floods. Nature | online. data. code. |
Devine, J., Wrathall, D., González-Aguilar, B., Benessaiah, K., Tellman, B., Ghaffari, Z., Postingel, D. Narco-Degradation: Cocaine Trafficking’s Environmental Impacts in Central America’s Protected Areas. World Development | online. |
Yague-Martinez, N.,Leach, N.R, Dasgupta,A., Tellman, B., and Brown, J.S. Towards Frequent Flood Mapping with the Capella SAR System. the 2021 Eastern Australia Floods Case. 2021 IEEE International Geoscience and Remote Sensing Symposium IGARSS | online. |
Tellman, B., Eakin, H., Janssen, M.A., de Alba, F., & Turner, B.L. II. The Role of Institutional Entrepreneurs and Informal Land Transactions in Mexico City’s Urban Expansion. World Development | online. data |
2020
Akiva, P., Purri, M., Dana, K., Tellman, B., & Anderson, T. H2O-Net: Self-Supervised Flood Segmentation via Adversarial Domain Adaptation and Label Refinement. Proceedings of the 2021 IEEE Winter Conference on Applications of Computer Vision (WACV) | online. |
|
Tellman, B., Schank, C., Schwarz, B., Howe, P. D., & Sherbinin, A. De. Using Disaster Outcomes to Validate Components of Social Vulnerability to Floods: Flood Deaths and Property Damage across the USA. Sustainability, 15(12), 1–28. , doi:10.3390/su12156006. | data, online. |
Tellman, B., Sesnie, S.E., Magliocca, N.R., Nielsen, E.A., Devine, J.A., McSweeney, K., Jain, M., Wrathall, D.J., Dávila, A., Benessaiah, K., Aguilar-Gonzalez, B. Illicit Drivers of Land Use Change: Narcotrafficking and Forest Loss in Central America. Global Environmental Change 63, doi:10.1016/j.gloenvcha.2020.102092. | online. |
Wrathall, D., Devine, J., Aguilar-Gonzalez, B., Benessaiah, K., Tellman, E., Sesnie, S., Nielsen, E., Magliocca, N., McSweeney, K., Pearson, Z., Ponstingel, J., Sosa, A.R. The impacts of cocaine trafficking on conservation governance in Central America. Global Environmental Change 61, doi:10.1016/j.gloenvcha.2020.102098. | online. |
Bonafilia, D., Tellman, B., Anderson, T., Issenberg, E. Sen1Floods11: a georeferenced dataset to train and test deep learning flood algorithms for Sentinel-1. The IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR) Workshops doi:10.1109/CVPRW50498.2020.00113. | online| data & code. |
Tellman, B., Magliocca, N.R., Turner II, B.L., Verburg, P.H. Understanding the role of illicit transactions in land-change dynamics. Nature Sustainability 3, 175–181, doi:10.1038/s41893-019-0457-1. | online. |
2019
Kugler, T., Grace, K. de Sherbinin, A., Wrathall, D., Van Riper, D., Adamo, S., Aubrecht, C., Cervone, G., Comer,D., Engstrom, R., Hultquist, C., Gaughan, A., Linard, C., Moran, E., Stevens,F. Tatem, A., Tellman, B., Van Den Hoek, J. People & Pixels 20 years later: The current data landscape and research trends blending population and environmental data. Population & Environment 41, p 209–234, doi:10.1007/s11111-019-00326-5. | online. |
Manuel-Navarrete, D., Morehart, C., Tellman, B., Eakin, H., Siqueiros-García, J. M., & Aguilar, B. H. Intentional disruption of path-dependencies in the Anthropocene: Gray versus green water infrastructure regimes in Mexico City, Mexico. Anthropocene 26, 100209, doi:10.1016/j.ancene.2019.100209. | online. |
Magliocca, N., McSweeney, K., Sesnie, S., Tellman, E., Devine, J., Nielsen, E., Pearson, Z., Wrathall, D. NarcoLogic: Modeling cocaine traffickers and counterdrug interdiction forces as a complex adaptive system. Proceedings of the National Academy of Sciences 116 (16) 7784-7792, doi:10.1073/pnas.1812459116. | online. |
Kettner, A. J., Schumann, G. J.-P, and Tellman, B. The push toward local flood risk assessment at a global scale. EOS 100, doi:10.1029/2019EO113857. | online. |
2018
Tellman B., Goldstein J., McDonald R.I. , Shemie D., Vogl A., Dudley R., Petry P., Vigorstol K.l, Florke M., Dryden R., Lehner B., Veiga F. Opportunities for natural infrastructure to improve urban water security in Latin America. PLOS ONE doi:10.1371/journal.pone.0209470. | online. |
Lerner, A.M., Eakin, H., Tellman, B., Bausch, J., Hernandez Aguilar, B. Governing the gaps in water governance and land-use planning in a megacity: The example of hydrological risk in Mexico City. Cities 10.1016/j.cities.2018.06.009. | online |
Devine, J., Wrathall, D., Curritt, N., Tellman, B., Reygadas Langarica, W. Narco Cattle Ranching in Political Forests Antidpode doi:10.1111/anti.12469. | online |
Goldblatt, R., M. F. Stuhlmacher, B. Tellman, N. Clinton, G. Hanson, M. Georgescu, C. Wang, F. Serrano-Candela, A. K. Khandelwal, W.-H. Cheng, and R. C. Balling. Using Landsat and nighttime lights for supervised pixel-based image classification of urban land cover. Remote Sensing of Environment 205(November 2017):253–275, doi:10.1016/j.rse.2017.11.026. | online |
Tellman, B., Eakin, H., Bausch, J., Manuel-Navarette, D., Anderies, J.M., Redman, C. Adaptive Pathways and Coupled Infrastructure: adaptations to water risk, and the production of vulnerability in Mexico City since 1325. Ecology and Society 23 (1): 1, doi:10.5751/ES-09712-230101. | online. |
2017
Puritty, C., L. R. Strickland, E. Alia, B. Blonder, E. Klein, M. T. Kohl, E. McGee, M. Quintana, R. E. Ridley, B. Tellman, and L. R. Gerber. Without inclusion, diversity initiatives may not be enough. Science 12, doi:10.1126/science.aai9054. | online. |
Vogl, A. L, Goldstein, J., Daily G.C, Vira B., Bremer L., McDonald, R.I., Shemie, D., Tellman, B., and Jan Cassin. Mainstreaming Investments in Watershed Services to Enhance Water Security: Barriers and Opportunities. Environmental Science & Policy 12, doi:10.1016/j.envsci.2017.05.007. | online. |
Sesnie, S., Tellman B., Wrathall D., McSweeney K., Nielsen E., Bennesaiah K., Wang O., and Ray, L. A Spatio-Temporal Analysis of Forest Cover Loss Related to Cocaine Trafficking in Central America. Environmental Research Letters 12, doi:10.1088/1748-9326/aa6fff. | online. |
2016
Eakin, H., Lerner, A.M., Manuel-Navarrete, D., Aguilar, B.H., Martínez-Canedo, A., Tellman, B., Charli-Joseph, L., Álvarez, R.F. and Bojórquez-Tapia, L. Adapting to risk and perpetuating poverty: Household’s strategies for managing flood risk and water scarcity in Mexico City. Environmental Science & Policy 12, doi:10.1016/j.envsci.2016.06.006. | online. |
Wentz, E. A., Rode S., Li X., Tellman E.M, and Turner II, B.L. Impact of Homeowner Association (HOA) landscaping guidelines on residential water use. Water Resources Research 52:2. Pp 3373-3386, doi:10.1016/j.envsci.2016.06.006. | online. |
2015
Tellman B., Saiers J., and Ruiz O. Quantifying the impacts of land use change on flooding in data poor watersheds in El Salvador with community based model calibration. Regional Environmental Change 16 (4): 1183-1196., DOI: 10.1007/s10113-015-0841-y . | online. |
2011
Tellman B., Gray L.C., and Bacon C.M. Not Fair Enough: Historic and Institutional Barriers to Fair Trade Coffee in El Salvador. Journal of Latin American Geography 10(2): doi:10.1353/lag.2011.0037. | , online. |